This incoming boat includes all standard features plus freight, dealer prep and the following optional features
1.6L 300 HP Rotax motor
Aluminum wheel upgrade on trailer plus matching spare
Bow Cover and cockpit cover
Marine Mat flooring upgrade plus marine mat swim platform mat
Impulse graphics
Impulse Cool Touch Black interior
Watersports tower with bimini and board racks
Digital throttle control
Ballast system
Wake surf tabs
Premium sound system
Tower speakers
Versa lounge seating
Walk through door
Bow fill in cushion
Approx. Boat & Engine Weight | 2460 lbs | 1116 kg |
Beam | 8' | 2.4 m |
Bridge Clearance | 3' 10" | 1.2 m |
Bridge Clearance w/ Arch or Tower | 6' 2" | 1.9 m |
Deadrise | 20° | 20° |
Draft | 12" | 30 cm |
Fuel Capacity | 31 gal | 117 L |
L.O.A | 18' 10" | 5.7 m |
Max HP | 300 HP | 224 kW |
Maximum Capacity | 1400 lbs | 635 kg |
Persons Capacity | 8 | 8 |
Storage Length on Trailer | 18' 10" | 5.7 m |
Total Height | 5' 4" | 1.6 m |
Total height on Trailer | 6' 8" | 2 m |
Trailer Weight Single Axle | 834 lbs | 378 kg |
This incoming boat includes all standard features plus freight, dealer prep and the following optional features
1.6L 300 HP Rotax motor
Aluminum wheel upgrade on trailer plus matching spare
Bow Cover and cockpit cover
Marine Mat flooring upgrade plus marine mat swim platform mat
Impulse graphics
Impulse Cool Touch Black interior
Watersports tower with bimini and board racks
Digital throttle control
Ballast system
Wake surf tabs
Premium sound system
Tower speakers
Versa lounge seating
Walk through door
Bow fill in cushion
Approx. Boat & Engine Weight | 2460 lbs | 1116 kg |
Beam | 8' | 2.4 m |
Bridge Clearance | 3' 10" | 1.2 m |
Bridge Clearance w/ Arch or Tower | 6' 2" | 1.9 m |
Deadrise | 20° | 20° |
Draft | 12" | 30 cm |
Fuel Capacity | 31 gal | 117 L |
L.O.A | 18' 10" | 5.7 m |
Max HP | 300 HP | 224 kW |
Maximum Capacity | 1400 lbs | 635 kg |
Persons Capacity | 8 | 8 |
Storage Length on Trailer | 18' 10" | 5.7 m |
Total Height | 5' 4" | 1.6 m |
Total height on Trailer | 6' 8" | 2 m |
Trailer Weight Single Axle | 834 lbs | 378 kg |
Stock # | 15795 |
Location | Renfrew Marine |
Year | 2023 |
Make | Scarab |
Model | 195 Identity Jet |
Trim | Wake Edition |
Condition | NEW |
Status | On Order |
General | |
---|---|
Category | Jet Boats |
Engine Brand Name | Rotax |
Engine Type | Jet |
Horsepower (BHP) | 300 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.