The price on the incoming boat includes all standard features, freight, and dealer prep, factory incentives plus the following optional features:
LX Package:
SLX Package:
Premium Sound Package:
Other Options
Surf Package: Ballast, Surf Tabs, Digital Dash
Bow and Transom Shower
Bamboo Table, Cockpit
Extended Swim Platform
Tower Racks
Tower Speakers
Underwater Lights
Tandem Axle Trailer
Winning Edge factory warranty Program is the best in the industry....
3 year component warranty
Lifetime hull warranty
5 year osmosis warranty
L.O.A | 22' | 6.7 m |
Beam | 8' 5" | 2.54 m |
Fuel Capacity | 40 gal | 151 L |
Approx. Draft Up | 20" | 51 cm |
Approx. Draft Down | 37" | 94 cm |
Maximum Capacity | 1650 lbs | 1650 kg |
Persons Capacity | 10 | 10 |
Approx. Boat & Engine Weight | 4400 lbs | 1996 kg |
Max HP | 300 HP | 224 kW |
Deadrise | 18° | 18° |
Bridge Clearance w/ Arch or Tower | 6' 9" | 2.1 m |
Water Capacity | 12 gal | 45 L |
Storage Length on Trailer | 23' 2" | 7.1 m |
Total Height | 5' 6" | 1.7 m |
Total height on Trailer | 7' 2" | 2.2 m |
Bridge Clearance | 4' | 1.2 m |
Persons Capacity CE | 9 | 9 |
LOA w/ extended swim platform | 23' 8" | 7.2 m |
Storage Length on Trailer w/ ext swim | 24' 2" | 7.4 m |
Height on Trailer w/Wakeboard Tower Dn | 8' 10" | 2.7 m |
Height on Trailer w/Wakeboard Tower Up | 10' 1" | 3.1 m |
The price on the incoming boat includes all standard features, freight, and dealer prep, factory incentives plus the following optional features:
LX Package:
SLX Package:
Premium Sound Package:
Other Options
Surf Package: Ballast, Surf Tabs, Digital Dash
Bow and Transom Shower
Bamboo Table, Cockpit
Extended Swim Platform
Tower Racks
Tower Speakers
Underwater Lights
Tandem Axle Trailer
Winning Edge factory warranty Program is the best in the industry....
3 year component warranty
Lifetime hull warranty
5 year osmosis warranty
L.O.A | 22' | 6.7 m |
Beam | 8' 5" | 2.54 m |
Fuel Capacity | 40 gal | 151 L |
Approx. Draft Up | 20" | 51 cm |
Approx. Draft Down | 37" | 94 cm |
Maximum Capacity | 1650 lbs | 1650 kg |
Persons Capacity | 10 | 10 |
Approx. Boat & Engine Weight | 4400 lbs | 1996 kg |
Max HP | 300 HP | 224 kW |
Deadrise | 18° | 18° |
Bridge Clearance w/ Arch or Tower | 6' 9" | 2.1 m |
Water Capacity | 12 gal | 45 L |
Storage Length on Trailer | 23' 2" | 7.1 m |
Total Height | 5' 6" | 1.7 m |
Total height on Trailer | 7' 2" | 2.2 m |
Bridge Clearance | 4' | 1.2 m |
Persons Capacity CE | 9 | 9 |
LOA w/ extended swim platform | 23' 8" | 7.2 m |
Storage Length on Trailer w/ ext swim | 24' 2" | 7.4 m |
Height on Trailer w/Wakeboard Tower Dn | 8' 10" | 2.7 m |
Height on Trailer w/Wakeboard Tower Up | 10' 1" | 3.1 m |
Stock # | 16520 |
Location | Shipwreck Marine |
Year | 2022 |
Make | Four Winns |
Model | H2 Elevate Surf Edition |
Trim | |
Condition | NEW |
Status | For Sale |
General | |
---|---|
Category | Ski & Wakeboard Boat |
Engine Brand Name | Volvo |
Engine Type | Forward Drive |
Cylinders | 8 |
Horsepower (BHP) | 300 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.